| Pos. | Status | Prev. | Wks | Artist | Title |
|---|
| 1 | new | none | 1 | Jennifer Lopez | On The Floor (feat. Pitbull) |
| 2 | down 1 | 1 | 10 | Adele | Someone Like You |
| 3 | up 19 | 22 | 2 | LMFAO | Party Rock Anthem (feat. Lauren Bennett and Goonrock) |
| 4 | down 1 | 3 | 5 | The Black Eyed Peas | Just Can't Get Enough |
| 5 | down 3 | 2 | 3 | Nicole Scherzinger | Don't Hold Your Breath |
| 6 | up 1 | 7 | 4 | Wiz Khalifa | Black And Yellow |
| 7 | down 2 | 5 | 9 | Jessie J | Price Tag (feat. B.o.B) |
| 8 | new | none | 1 | Katy B | Broken Record |
| 9 | down 3 | 6 | 20 | Rihanna | S&M (Come On) |
| 10 | down 2 | 8 | 9 | Dr. Dre | I Need A Doctor (feat. Eminem & Skylar Grey) |
| 11 | up 4 | 15 | 5 | Mann | Buzzin (feat. 50 Cent) |
| 12 | up 17 | 29 | 6 | Katy Perry | E.T. (feat. Kanye West) |
| 13 | down 3 | 10 | 8 | Lady Gaga | Born This Way |
| 14 | down 10 | 4 | 3 | The Wanted | Gold Forever |
| 15 | down 6 | 9 | 11 | Adele | Rolling In The Deep |
| 16 | down 4 | 12 | 3 | Snoop Dogg | Sweat (David Guetta Remix) |
| 17 | up 2 | 19 | 11 | Kanye West | All Of The Lights (feat. Drake & Rihanna) |
| 18 | down 5 | 13 | 10 | Chris Brown | Yeah 3X |
| 19 | up 12 | 31 | 5 | Cee Lo Green | Bright Lights, Bigger City |
| 20 | down 4 | 16 | 9 | Tiesto Vs Diplo | C'Mon (Catch 'Em By Surprise) (feat. Busta Rhymes) |
| 21 | down 4 | 17 | 12 | Bruno Mars | Grenade |
| 22 | down 4 | 18 | 6 | Alexis Jordan | Good Girl |
| 23 | down 9 | 14 | 10 | Noah and the Whale | L.I.F.E.G.O.E.S.O.N. |
| 24 | down 4 | 20 | 8 | Chipmunk | Champion (feat. Chris Brown) |
| 25 | down 4 | 21 | 17 | Tinie Tempah | Wonderman (feat. Ellie Goulding) |
| 26 | up 2 | 28 | 18 | David Guetta | Who's That Chick? (feat. Rihanna) |
| 27 | non-mover | 27 | 7 | Birdy | Skinny Love |
| 28 | down 2 | 26 | 13 | P!nk | Perfect |
| 29 | down 5 | 24 | 19 | Jessie J | Do It Like A Dude |
| 30 | down 7 | 23 | 2 | Glee Cast | Thriller/Heads Will Roll |
| 31 | down 1 | 30 | 18 | Jeremih | Down On Me (feat. 50 Cent) |
| 32 | down 7 | 25 | 3 | Parade | Louder |
| 33 | up 2 | 35 | 14 | Martin Solveig & Dragonette | Hello |
| 34 | down 23 | 11 | 2 | Peter Kay & Susan Boyle | I Know Him So Well |
| 35 | down 1 | 34 | 11 | Diddy Dirty Money | Coming Home (feat. Skylar Grey) |
| 36 | up 4 | 40 | 25 | Katy Perry | Firework |
| 37 | down 5 | 32 | 13 | Taio Cruz | Higher (feat. Kylie & Travie McCoy) |
| 38 | down 1 | 37 | 9 | Enrique Iglesias | Tonight (I'm Lovin' You) (feat. Ludacris) |
| 39 | down 1 | 38 | 23 | Rihanna | Only Girl (In The World) |
| 40 | down 4 | 36 | 52 | Adele | Make You Feel My Love |
沒有留言:
張貼留言